Description
Apparently a few grumpy uncles have gotten a bit hōhā about needing to learn some new (old actually) names for things. So we’re here to help, and you can too, with this wearable glossary.
For the avoidance of any doubt, Tari I Te Reo Māori highlights some of the departments and agencies that many of us can’t even remember the English names of, any more (if we wanted to).
This a PRINT ON DEMAND (POD) product.
- Rolled-forward shoulders for a better fit
- Stylish fitted sleeve
- Seamless double-needle collar
- Taped neck and shoulders for durability
- Tubular fit for minimal torque
Size guide
METRIC (cm) | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Womens Classic | Length | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 | |
Half Chest | 41 | 43 | 47 | 50 | 56 | 62 | ||
Womens Premium | Length | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 | ||
Half Chest | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 | |||
Unisex Classic | Length | 71 | 74 | 76 | 79 | 81 | 85 | |
Half Chest | 46 | 51 | 56 | 61 | 66 | 71 | ||
Unisex Premium | Length | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | |
Half Chest | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Reviews
There are no reviews yet.